Men's Tee
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Body Width | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 | 28 |
Body Width Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Body Width | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 | 28 |
Body Width Tolerance | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
Stay up to date on the latest product releases, special offers & news by signing up for our newsletter.
Read our privacy policy.